Research
Our universities have been producing regionally relevant and globally impactful knowledge for over 50 years.
In 2020, RUN-EU brought together researchers from all regions of Europe to create unique interuniversity research spaces and teams.
Our research areas
Creative Art, Design & Materials Thinking
Art, product design, environmental design, interaction, multimedia, communication, eco-design, social engagement, among other themes.
Food & Biotechnology
Provision of innovative biotechnological and scientific solutions in the applied food and biotechnology sectors.
Tourism
Sustainable and digitalised nature tourism, tourism economics, tourism influence on the circular economy, and e-tourism, among other research themes.
IoT & Cybersecurity
All areas of information and communication systems and technologies, including wireless and optical communications, networks and multimedia, electronic security and digital forensics.
Smart, Sustainable & Advanced Manufacturing
Intelligent systems and smart sustainable factories with a key emphasis on Industry 4.0 to increase the flexibility and efficiency of the production process.
Climate Change – Circular Economy & Decarbonisation
Decarbonisation, innovative energy management systems, including energy efficiency strategies, energy generation, storage and monitoring, and data analytics.
Education & Social Sciences
Collaborative research with communities in critical youth work, community development, and education and training.
Health & Wellbeing
New tools, technologies and digital solutions for a healthy society, supporting local communities, people and the economy.
Get in touch
University | Contact Person | |
---|---|---|
IPCA | Paula Tavares (Research Area Leader) | ptavares@ipca.pt |
IPLeiria | João dos Santos | santos@ipleiria.pt |
IPLeiria | Sandra Neves | sandra.neves@ipleiria.pt |
TUS | Adam deEyto | Adam.deEyto@lit.ie |
TUS | Sean Lyons | slyons@ait.ie |
IPCA | Jorge Pereira | jmpereira@ipca.pt |
HAMK | Satu Jumisko-Pyykkö | satu.jumisko-pyykko@hamk.fi |
HAMK | Päivi laaksonen | paivi.laaksonen@hamk.fi |
NHL Stenden | Marcel Crul | marcel.crul@nhlstenden.com |
NHL Stenden | Peter Joore | peter.joore@nhlstenden.com |
NHL Stenden | Ivo Wenzler | ivo.wenzler@nhlstenden.com |
FHV | Margarita Köhl | margarita.koehl@fhv.at |
University | Contact Person | |
---|---|---|
HAMK | Annukka Pakarinen (Research Area Leader) | annukka.pakarinen@hamk.fi |
IPLeiria | Sara Novais | sara.novais@ipleiria.pt |
TUS | Patrick Murray | Patrick.Murray@lit.ie |
TUS | Michelle McKeon Bennett | mmckeonbennett@ait.ie |
IPCA | N/A | N/A |
HAMK | Annukka Pakarinen | annukka.pakarinen@hamk.fi |
FHV | N/A | N/A |
NHL Stenden | Luewton Agostinho | luewton.agostinho@nhlstenden.com |
NHL Stenden | Jan Jager | jan.jager@nhlstenden.com |
NHL Stenden | Rudy Folkersma | rudy.folkersma@nhlstenden.com |
University | Contact Person | |
---|---|---|
TUS | Anthony Johnson (Research Area Leader) | ajohnston@ait.ie |
IPLeiria | Francisco Dias | francisco.dias@ipleiria.pt |
TUS | Catriona Murphy | catriona.murphy@lit.ie |
TUS | Marie Mitchell | marie.mitchell@lit.ie |
TUS | Marie Taylor | marie.taylor@lit.ie |
TUS | Michelle McKeon Bennett | mmckeonbennett@ait.ie |
TUS | Noelle O’Connor | noelle.oconnor@lit.ie |
HAMK | Menna Rantala (hepat) | menna.rantala@hamk.fi |
HAMK | Mika Soramäki (eräily) | mika.soramaki@hamk.fi |
IPCA | Alexandra Malheiro | amalheiro@ipca.pt |
NHL Stenden | Elena Cavagnero | elena.cavagnaro@nhlstenden.com |
NHL Stenden | Erwin Losekoot | erwin.losekoot@nhlstenden.com |
NHL Stenden | Albert Postma | albert.postma@nhlstenden.com |
University | Contact Person | |
---|---|---|
FHV | Markus Preissinger (Research Area Leader) | markus.preissinger@fhv.at |
IPLeiria | Nuno Costa | nuno.costa@ipleiria.pt |
IPLeiria | Leonel Santos | leonel.santos@ipleiria.pt |
TUS | Brian Lee | blee@ait.ie |
TUS | Mike Winterburn | michael.winterburn@lit.ie |
TUS | Ken Oakley | Ken.Oakley@lit.ie |
FHV | Dr. Heinz Seyringer | heinz.seyringer@fhv.at |
FHV | Martin Dobler | martin.dobler@fhv.at |
FHV | Armin Simma | armin.simma@fhv.at |
FHV | Markus Preissinger | markus.preissinger@fhv.at |
HAMK | Joni Kukkamäki | joni.kukkamaki@hamk.fi |
IPCA | Nuno Lopes | nlopes@ipca.pt |
IPCA | Luís Ferreira | lufer@ipca.pt |
NHL Stenden | Wouter Sto | wouter.stol@nhlstenden.com |
NHL Stenden | Joyce Kerstens | joyce.kerstens@nhlstenden.com |
NHL Stenden | Jeroen Pijpker | jeroen.pijpker@nhlstenden.com |
NHL Stenden | Stephen McCombie | stephen.mccombie@nhlstenden.com |
University | Contact Person | |
---|---|---|
TUS | John Cosgrove (Research Area Leader) | John.Cosgrove@lit.ie |
SZE | Petra Szakonyi (Research Area Leader) | szakonyi.petra@sze.hu |
IPLeiria | Hugo Costelha | hugo.costelha@ipleiria.pt |
TUS | John Cosgrove | John.Cosgrove@lit.ie |
TUS | Declan Devine | ddevine@ait.ie |
FHV | Robert Merz | robert.merz@fhv.at |
HAMK | Jukka Pulkkinen | jukka.pulkkinen@hamk.fi |
HAMK | Francois Christophe | francois.christophe@hamk.fi |
HAMK | Eetu Kivirasi | eetu.kivirasi@hamk.fi |
IPCA | António Moreira | amoreira@ipca.pt |
NHL Stenden | Wilbert van den Eijnde | wilbert.van.den.eijnde@nhlstenden.com |
NHL Stenden | Jaap van de Loosdrecht | jaap.van.de.loosdrecht@nhlstenden.com |
University | Contact Person | |
---|---|---|
Polytechnic of Leiria | Teresa Eugério (Research Area Leader) | teresa.eugenio@ipleiria.pt |
TUS | Seamus Hoyne | Seamus.Hoyne@lit.ie |
TUS | Margaret Brennan Fournet | mfournet@ait.ie |
FHV | Jens Schumacher | jens.schumacher@fhv.at |
HAMK | Iivari Kunttu | iivari.kunttu@hamk.fi |
HAMK | Jari Hyväluoma | jari.hyvaluoma@hamk.fi |
HAMK | Kaisa Kontu | kaisa.kontu@hamk.fi |
HAMK | Päivi Laaksonen | paivi.laaksonen@hamk.fi |
IPCA | Ricardo Simões | rsimoes@ipca.pt |
IPCA | Daniel Miranda | damiranda@ipca.pt |
NHL Stenden | Matthias Olthaar | matthias.olthaar@nhlstenden.com |
NHL Stenden | Aleid Brouwer | aleid.brouwer@nhlstenden.com |
NHL Stenden | Jan Jager | jan.jager@nhlstenden.com |
NHL Stenden | Rudy Folkersma | rudy.folkersma@nhlstenden.com |
NHL Stenden | Welmoed van der Velde | welmoed.van.der.velde@nhlstenden.com |
NHL Stenden | Herbert Koelman | herbert.koelman@nhlstenden.com |
NHL Stenden | Marcel Crul | marcel.crul@nhlstenden.com |
University | Contact Person | |
---|---|---|
NHL Stenden | Janneke Metselaar (Research Area Leader) | janneke.metselaar@nhlstenden.com |
IPLeiria | Isabel Dias | isabel.dias@ipleiria.pt |
TUS | Lisa O’Rourke Scott | Lisa.ORourkeScott@lit.ie |
TUS | Jeffrey Buckley | jbuckley@ait.ie |
HAMK | Jaana-Maija Koivisto | jaana-maija.koivisto@hamk.fi |
HAMK | Liisa Postareff | liisa.postareff@hamk.fi |
IPCA | Sónia Monteiro | smonteiro@ipca.pt |
IPCA | Vitor Carvalho | vcarvalho@ipca.pt |
NHL Stenden | Joana Duarte | joana.da.silveira.duarte@nhlstenden.com |
NHL Stenden | Robert Coelen | robert.coelen@nhlstenden.com |
NHL Stenden | Migchiel van Diggelen | migchiel.van.diggelen@nhlstenden.com |
NHL Stenden | Deike Schulz | deike.schulz@nhlstenden.com |
NHL Stenden | Jacqueline Rietveld | jacqueline.rietveld@nhlstenden.com |
FHV | Fabian Rebitzer | fabian.rebitzer@fhv.at |
University | Contact Person | |
---|---|---|
IPCA | João Vilaça (Research Area Leader) | jvilaca@ipca.pt |
IPLeiria | Maria Guarino | maria.guarino@ipleiria.pt |
TUS | Frank Houghton | Frank.Houghton@lit.ie |
TUS | Don Faller | dfaller@ait.ie |
HAMK | Merja Saarela | merja.saarela@hamk.fi |
HAMK | Kimmo Vänni | kimmo.vanni@hamk.fi |
NHL Stenden | Job van ‘t Veer | job.van.t.veer@nhlstenden.com |
NHL Stenden | Gea van Dijk | gea.van.dijk@nhlstenden.com |
NHL Stenden | Nynke Boonstra | nynke.boonstra@nhlstenden.com |
NHL Stenden | Jacqueline Rietveld | jacqueline.rietveld@nhlstenden.com |
FHV | Michael Himmer | michael.himmer@fhv.at |
Discovery Programme – Sustainable Interregional R&I Projects
Through the Discovery Programme, RUN-EU will create joint RD&I teams that will work on projects focused on our eight key research areas in collaboration with our associated partners, regional innovation clusters and the European Innovation Hubs.
By developing collaborative inter-university projects, this Programme will foster research mobility opportunities for students and staff within the alliance. This will help co-create joint study programmes that promote student engagement in research activities.
ComEnt – Fostering Innovation in Community-Led Enterprise Development
Agricity
– finds and monitors the existence of contaminating heavy metals over time, namely copper, which must be below the quality standard value for water used in zones of urban agriculture
– collects information from a sensors network spread across urban agriculture soils
– disseminates live data to a central platform that analyses and disseminates it to farmers, councils or civil protection.
ORCHESTRA – add-value to ORCHards through thE full valoriSaTion of macRoalgAe
INVISIBLE 5G – Fostering Innovation in Community Virtually Invisible Small Cells for 5G Densification
STC 4.0 HP – New Generation of Stoneware Tableware in Ceramic 4.0 by High-Pressure Casting Rob0ot work cell
RUN-EU PLUS – Professional Research Programmes for Business and Society
Research centres across RUN-EU
Research Institutes
- ACADEmy Institute
- IDEAM – Research Institute for Design Engineering, Artificial Intelligence and Advanced Manufacturing
- LIFE – Health and Biosciences Research Institute
- Social Sciences ConneXions Research Institute
- SDRI – Sustainable Development Research Institute
- Bioscience Research Institute
- Materials Research Institute
- Software Research Institute
Research Centres
- ACORN Research Centre
- CEIDE – Centre for Creativity, Enterprise, Innovation, Design & Engagement Research
- CEEDD – Centre for Energy Efficiency and Deep Decarbonisation
- CRSD – Rural and Sustainable Development
- SABC – Shannon Applied Biotechnology Research Centre
- CISD – Centre for Industrial Services & Design
Social Sciences and Humanities
- CARME – Centre for Applied Research in Management and Economics
- CICS.NOVA – Interdisciplinary Centre of Social Sciences
- CI&DEI – Centre for Studies in Education and Innovation
- CIEQV – Life Quality Research Centre
- CiTUR – Centre for Tourism Research, Development and Innovation
- IJP – Portucalense Institute for Legal Research
- LIDA – Design and Arts Research Lab
Exact Sciences and Engineering
- ADAI – Association for the Development of Industrial Aerodynamics
- CDRSP – Centre for Rapid and Sustainable Product Development
- CIIC – Computer Science and Communication Research Centre
- LSRE-LCM – Laboratory of Separation and Reaction Engineering – Laboratory of Catalysis and Materials
- INESCC – Institute for Systems Engineering and Computers at Coimbra
- IT – Instituto de Telecomunicações
Natural and Environmental Sciences
Life Sciences and Health
Research Units
- International Center in Critical Raw Materials for Advanced Industrial Technologies (ICCRAM)
- International Research in Center Rural Development (CIDER)
- Food Biotechnology Center (CIBA)
- Center for Research on Emerging Pathogens & Global Health (IPESAG)
- Center for Innovation and Technology in Videogames and Audiovisual Communication (ÍTACA)
- Industrial Technologies Research Center (CITI)
Joint Research Units
- Joint Research Unit for Hydrogen Technologies
- Joint Research Unit for Batteries 2030
- Joint Research Unit for Advanced Materials
- DIH-LEAF Joint Research Unit in Digitalization of the Primary Sector
- Joint Research Unit for Drone Technology
- UBU-MICHELIN Joint Research Unit in Automation and Smart Industry
Singular Research Laboratory
Get involved
Would you like to take part in our research projects?
Do you have an idea for a collaborative European research project?
Teach, research and collaborate with your European colleagues to help tackle the most urgent challenges of the future.
Drop us an email at info@run-eu.eu.
Research Mobility Call
Funding is available to support the outward mobility of RUN-EU researchers and students who wish to engage in eligible research mobility activities at one of the RUN-EU higher education institutions. The purpose of the initiative is to support the creation and development of international research collaboration within the alliance.
These research mobility activities are expected to support the development of new networks, facilitating knowledge transfer and the generation of novel innovative societally-impactful research project ideas, fostering interdisciplinary research and empowering the independence of our researchers and innovators.
Eligible research mobility types
- 4-week Mobility for Research Staff
- 12-week Mobility for Research Staff
- 4-week Mobility for Research Postgraduate Students
Mobility activities
- Organisation of large scale project submissions e.g. to the Horizon Europe Programme
- Hands-on training activities for developing scientific skills (new techniques, instruments, research integrity, ‘big data’/’open science’) and transferable skills (entrepreneurship, proposal preparation, patent applications, management of IPR, project management, task coordination, supervising and monitoring, take up and exploitation of research results) under the guidance of a supervisor and other members of the research staff of the host organisation(s)
- Inter-sectoral or interdisciplinary transfer of knowledge
- Development of research Masters/PhD joint supervision projects
- Organisation of scientific/training/dissemination events.